
Begin(CarInfo)
	ID			207
	PHYSICSID		50
	COLOR			0 0x2f7de5 0x2f7de5
	COLOR			1 0x91e5a7 0x91e5a7
	COLOR			2 0xffdf00 0xffdf00
	COLOR			3 0xd36e0b 0xd36e0b
	COLOR			4 0xdb1710 0xdb1710
	COLOR			5 0xd224d3 0xd224d3
	COLOR			6 0xec5f98 0xec5f98
	COLOR			7 0x070707 0x070707
	COLOR			8 0x858d99 0x858d99
	ICONWIDTH		62
	SPEEDOMETERTYPE		3
	VEHICLECLASS	5
        TOPSPEED		3
	ACCELERATION		3
	MASS			0
	HANDLING		9
	DURABILITY		1
End(CarInfo)

Begin(CarBody)

	NWheels			4
	NGears			5
	GearRatioVector		-3.3 7.52 3.66 2.48 1.72 1.43							
	NColPoints		12
	TyreType		0
	WheelDrive		0
	Transmission		0
	FrictionLevel		0.0
	RollLevel		0.0
	bUseSpinTorque		false
	SpinTorqueScaleValue	1.0
	UseSpinTorqueDamping	false
	SpinTorqueDampingValue	1.0
	UseAntiSpinSystem	false
	AntiSpinFactor		8.0
	UseAbsSystem		false
	AbsSystemFactor		0.25
	Mass			930
	TorqueScale		150
	WheelRatio		4.0
	WheelRadius		0.255
	WheelWidth		0.2
	vInertia		1.25 1.45 0.5
        RollCenterY		0.001
	TurboSize		1.0
	TurboSpinup		1.0
	WheelScale		0.45
	TWMaxMom		5.7
	TWMomLimStart		1.125
	TWMomLimScale		1.5
	AirKZY			0.5
	AirKZZ			0.05
	MaxTorqueRPM		6500.0
	MaxTurboTorqueRPM	6750.0
	MinRPMGearChange	4000.0
	BrakeTorque		6000.0
	MinRPM			1000.0
	MaxRPM			10000.0
	CutRPM			8000.0
	TurboIdle		0.1
	TurboWasteGate		100.0
	BrakeMinLimit		0.1
	TimeChangeGear		0.4
	TimeChangeGearFR	0.15
	ThrottleMinLimit	0.1
	ThrottleTime		0.5
	GearStatusDownGearFactor 0.75
	UseEngineBrakeConstant	true
	EngineBrakeConstant	5000.0
	HandBrakeTorque		7500.0
	TorqueScaleFactor	1.125
	UseBodyFrictionDamping	false
	BodyFrictionDampingWheelContactFactor 1.0
	BodyFrictionDampingBodyContactFactor 1.0
	BrakeBalance 		1.0
	ToeFront 		8
	ToeRear 		5
	CamberFront 		3
	CamberRear 		8
	LatFrictionFactor	1.4
        SteeringMinStartAngle	0.35
	SteeringMaxStartAngle	0.04
	SteeringMinEndAngle		1.0
	SteeringMaxEndAngle		0.15
	SteeringEndSpeed		300.0
	SteeringFadeSpeed		0.5       
	SteeringReturnSpeed		1.5   
End(CarBody)

Begin(CarWheel0)

	WheelBasePos		-0.65 -0.05 0.87
	SpringK			45000.0
	DampK			4000.0
	SpringLength		0.3
	RollStiffness		58200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			18.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel0)

Begin(CarWheel1)

	WheelBasePos		0.65 -0.05 0.87
	SpringK			45000.0
	DampK			4000.0
	SpringLength		0.3
	RollStiffness		58200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			18.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel1)

Begin(CarWheel2)

	WheelBasePos		0.65 -0.05 -1.2
	SpringK			45000.0
	DampK			4000.0
	SpringLength		0.3
	RollStiffness		58200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			18.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel2)

Begin(CarWheel3)

	WheelBasePos		-0.65 -0.05 -1.2
	SpringK			45000.0
	DampK			4000.0
	SpringLength		0.3
	RollStiffness		58200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			18.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel3)

Begin(CarCamera)
HoodPos		0.000000 0.900218 0.256078
InsidePos	0.000000 0.252254 0.518038
OutNearStartY	1.327395
OutNearEndY	1.413811
OutNearStartZ	3.230655
OutNearEndZ	3.597204
OutNearGoalY	0.826277
OutFarStartY	1.508821
OutFarEndY	1.644779
OutFarStartZ	6.777165
OutFarEndZ	6.938443
OutFarGoalY	1.019016



End(CarCamera)

Begin(CarCameraSS)
HoodPos		0.000000 0.900218 0.256078
InsidePos	0.000000 0.252254 0.369411
OutNearStartY	1.193464
OutNearEndY	1.413811
OutNearStartZ	3.024919
OutNearEndZ	3.597204
OutNearGoalY	0.826277
OutFarStartY	1.308151
OutFarEndY	1.943860
OutFarStartZ	7.166766
OutFarEndZ	7.166766
OutFarGoalY	1.019016

End(CarCameraSS)